ProductsREGISTERED TRADEMARKS
Click on the types of steel to display the technical specifications
Our partner, the
Kind&Co steelworks, produces types of ESR and 3D forged steels for high-performance dies.
Click on the types of steel to display the technical specifications
2008 Sideria Acciai Utensili | VAT No.: 08855220011 | by Koinè | Steel grades | DIN | C | Si | Mn | Cr | Mo | Ni | V |
|---|---|---|---|---|---|---|---|---|
| W.1.2343 | X 38 Cr Mo V 51 | 0,38 | 1,00 | 0,40 | 5,20 | 1,30 | - | 0,40 |
| W.1.2344 | X 40 Cr Mo V 51 | 0,40 | 1,00 | 0,40 | 5,20 | 1,30 | - | 1,00 |
| W.1.2365 | X 32 Cr Mo V 33 | 0,32 | 0,40 | 0,40 | 3,00 | 2,80 | - | 0,60 |
| W.1.2367 | X 38 Cr Mo V 33 | 0,38 | 0,40 | 0,40 | 5,00 | 2,80 | - | 0,60 |
| W.1.2714 | 56 Ni Cr Mo V 7 | 0,55 | 0,30 | 0,80 | 1,10 | 0,50 | 1,70 | 0,10 |
| W.1.2767 | X 45 Ni Cr Mo 4 | 0,45 | 0,25 | 0,40 | 1,35 | 0,25 | 4,00 | - |
| W.1.2379 | X 155 Cr V Mo 12 | 1,55 | 0,30 | 0,35 | 12,00 | 0,75 | - | 0,90 |
Our partner, the
| Steels grades with particular features | C | Si | Mn | Cr | Mo | Ni | V | |
|---|---|---|---|---|---|---|---|---|
| Q10/TQ1 | 0,36 | 0,25 | 0,40 | 5,20 | 1,90 | - | 0,55 | |
| CR7V-L | 0,42 | 0,50 | 0,40 | 6,50 | 1,30 | - | 0,80 | |
| GSF | 0,28 | 0,30 | 0,70 | 2,80 | 0,60 | 1,00 | 0,40 | |
| SUPPLY CONDITION | PROFILES AND RANGES |
| Heat treatment: annealed hardened and tempered Types: forged forged turned peeled drawn ground ![]() |
Peeled rounds Ø 30-855mm 900-1500mm individually forged rounds only from production Squares side max 700mm Flats max thickness 700mm x max. width 1400mm Other sizes on request |
Rolled rings |